
FD-IX - St. Louis
Connect to FD-IX in St. Louis, MO. Access 11 networks with 146G of total capacity at premier data center facilities.
Connected Networks
Browse all 11 networks connected to FD-IX St. Louis. Filter by policy, speed, or search for specific networks.
Showing 11 of 11 networks
Network Name | ASN | IPv4 | IPv6 | Speed | Policy | Features |
---|---|---|---|---|---|---|
AS62948 | 206.71.10.20 | 2001:504:45:10::20 | 1G | Open | IPv6RS | |
AS29838 | 206.71.10.40 | 2001:504:45:10::40 | 10G | Open | IPv6RS | |
AS20115 | 206.71.10.11 | 2001:504:45:10::11 | 10G | Selective | IPv6 | |
AS13335 | 206.71.10.6 | 2001:504:45:10::6 | 10G | Open | IPv6 | |
AS40181 | 206.71.10.12 | 2001:504:45:10::12 | 10G | Open | IPv6RS | |
AS6939 | 206.71.10.5 | 2001:504:45:10::5 | 100G | Open | IPv6RS | |
AS54037 | 206.71.10.21 | - | 1G | Selective | ||
AS400734 | 206.71.10.17 | 2001:504:45:10::17 | 1G | Open | IPv6RS | |
AS14333 | 206.71.10.23 | 2001:504:45:10::23 | 1G | Open | IPv6RS | |
AS3856 | 206.71.10.13 | 2001:504:45:10::13 | 1G | Open | IPv6RS | |
AS42 | 206.71.10.14 | 2001:504:45:10::14 | 1G | Open | IPv6RS |
Data Center Facilities
FD-IX St. Louis operates from premium data center facilities with enterprise-grade infrastructure.
Netrality St. Louis - 900 Walnut
900 Walnut - Netrality Data Center Meet Me Room, 900 Walnut Street, St. Louis, MO 63101
39 networks connected
Netrality St. Louis - 210 N Tucker
210 N Tucker - Netrality Data Center Meet Me Room, 210 N Tucker Boulevard, St. Louis, MO 63101
42 networks connected
H5 Data Centers St. Louis (MO01)
710 North Tucker Blvd., Suite 610, St. Louis, MO 63101
3 networks connected
TierPoint St. Louis - Walnut
900 Walnut Street, St. Louis, MO 63102
3 networks connected
Have some questions?
We're more than happy to help.
No Setup Fees
24/7 Support
99.99% Uptime SLA