FD-IX - Indianapolis
Connect to FD-IX in Indianapolis, Indiana. Access 47 networks with 1T of total capacity at premier data center facilities.
Connected Networks
Browse all 47 networks connected to FD-IX Indianapolis. Filter by policy, speed, or search for specific networks.
Showing 25 of 47 networks
Network Name | ASN | IPv4 | IPv6 | Speed | Policy | Features |
|---|---|---|---|---|---|---|
| AS19151 | 206.53.139.47 | 2001:504:45:f3e8::47 | 10G | Selective | IPv6 | |
| AS20940 | 206.53.139.22 | 2001:504:45:f3e8::13 | 40G | Open | IPv6 | |
| AS22961 | 206.53.139.19 | 2001:504:45:f3e8::119 | 1G | Open | IPv6 | |
| AS395126 | 206.53.139.35 | 2001:504:45:f3e8::20 | 10G | Open | IPv6RS | |
| AS212232 | 206.53.139.42 | 2001:504:45:f3e8::42 | 1G | Open | IPv6RS | |
| AS63060 | 206.53.139.7 | 2001:504:45:f3e8::6 | 10G | Open | IPv6RS | |
| AS13335 | 206.53.139.34 | 2001:504:45:f3e8::24 | 10G | Open | IPv6 | |
| AS112 | 206.53.139.44 | 2001:504:45:f3e8::44 | 10G | Open | IPv6RS | |
| AS54039 | 206.53.139.11 | 2001:504:45:f3e8::a | 1G | Open | IPv6RS | |
| AS11946 | 206.53.139.57 | - | 1G | Open | RS | |
| AS13807 | 206.53.139.56 | 2001:504:45:f3e8::56 | 100G | Open | IPv6RS | |
| AS6939 | 206.53.139.33 | 2001:504:45:f3e8::1f | 10G | Open | IPv6RS | |
| AS19782 | 206.53.139.23 | 2001:504:45:f3e8::16 | 10G | Open | IPv6 | |
| AS393853 | 206.53.139.21 | 2001:504:45:f3e8::14 | 10G | Open | IPv6RS | |
| AS393853 | 206.53.139.28 | 2001:504:45:f3e8::1b | 10G | Open | IPv6RS | |
| AS394356 | 206.53.139.27 | 2001:504:45:f3e8::27 | 1G | Open | IPv6RS | |
| AS18530 | 206.53.139.60 | 2001:504:45:f3e8::60 | 10G | Open | IPv6RS | |
| AS399332 | 206.53.139.59 | 2001:504:45:f3e8::59 | 10G | Open | IPv6RS | |
| AS32709 | 206.53.139.32 | 2001:504:45:f3e8::32 | 100G | Open | IPv6RS | |
| AS30691 | 206.53.139.15 | - | 1G | Open | ||
| AS18615 | 206.53.139.39 | 2001:504:45:f3e8::39 | 20G | Open | IPv6RS | |
| AS63293 | 206.53.139.29 | 2001:504:45:f3e8::29 | 100G | Selective | IPv6 | |
| AS13681 | 206.53.139.2 | 2001:504:45:f3e8::2 | 10G | Open | IPv6RS | |
| AS13681 | 206.53.139.252 | 2001:504:45:f3e8::252 | 10G | Open | IPv6RS | |
| AS40604 | 206.53.139.41 | 2001:504:45:f3e8::41 | 1G | Open | IPv6RS |
Showing 1 to 25 of 47 results
Data Center Facilities
FD-IX Indianapolis operates from premium data center facilities with enterprise-grade infrastructure.
Netrality - Indy Telcom Center - 733 W. Henry
733 W. Henry St, Indianapolis, IN 46225
38 networks connected
LightBound IND1
731 West Henry St, Indianapolis, IN 46205
10 networks connected
Digital Realty CHI (350 E Cermak)
350 E Cermak Rd., Chicago, IL 60616-1568
94 networks connected
GAP Union Station
506 W South St., South Bend, IN 46601
11 networks connected
Lifeline Eastgate
401 N Shadeland Ave., Indianapolis, IN 46219
28 networks connected
Netrality - Indy Telcom Center - 701 W. Henry
701 W. Henry St., Indianapolis, IN 46225
20 networks connected
Heyburn Building
332 W. Broadway, Louisville, KY 40202
4 networks connected
ORI.NET Noblesville
859 Conner Street, Noblesville, IN 46060
1 networks connected
DataBank Indianapolis (IND1)
731 W Henry St, Indianapolis, IN 46225-1114
5 networks connected
Have some questions?
We're more than happy to help.
No Setup Fees
24/7 Support
99.99% Uptime SLA